Enjoy your life!!
We do protect yours
SECU-VISION provides the best optimized solution for your request.
Enjoy your life!!
We do protect yours
SECU-VISION provides the best optimized solution for your request.
Secu-Vision DVRs do support various types of camera image transmission formates as shown below

| Camera input resolution | |
|---|---|
| EX-SDI | 1280 x 720, 1920 x 1080, 2560 x 1440, 4096 x 2160 |
| HD-SDI | 1280 x 720, 1920 x 1080, 2560 x 1440, 4096 x 2160 |
| CVI | 1280 x 1080 |
| TVI | 1920 x 1080, 2048 x 1526, 2560 x 1440 |
| 960H | 960 x 480 |
| AVI | 1280 x 1080, 2048 x 1536, 2560 x 1440 |
| IP | 920 x 1080, 2048 x 1536, 2560 x 1440, 4096 x 2160 |
| Camera Pixel | |
|---|---|
| EX-SDI | 720P, 2MP, 4MP, 8MP |
| HD-SDI | 720P, 2MP, 4MP, 8MP |
| CVI | 2MP |
| TVI | 2MP, 3MP, 4MP |
| 960H | 960H |
| AVI | 2MP, 3MP, 4MP |
| IP | 2MP, 3MP, 4MP, 8MP |
H.265 is the next-generation video compression format that is twice efficient as H.264.
H.265 has the following benefits.
| H.264 1080P | ||
|---|---|---|
| Bitrate | 4Mbps | |
| 1CH required storage space per month | 4*8*3600*24*30*10 24*1024 = 1.24TB |
|
| 100CH per month | 124TB | |
| H.265 1080P | ||
|---|---|---|
| Bitrate | 2Mbps | |
| 1CH required storage space per month | 2*8*3600*24*30810 24*1024 = 0.62TB |
|
| 100CH per month | 62TB | |


· Variety of uses
· Key features

